![]() |
HAM RADIO UTILITIES |
![]() |
| FILE NAME | DESCRIPTION | SIZE | STATUS |
| geoclk82.zip | GeoClock v8.2 for Dos. GeoClock Shows the current time (based on your computer's clock) with a high quality map of the earth. The current sun position is displayed, and the parts of the earth in sunlight and twilight are highlighted. | 356K | Shareware |
| gckwin82.zip | GeoClock v8.2 for Win95, Win 3.1 & Win NT. GeoClock Shows the current time (based on your computer's clock) with a high quality map of the earth. The current sun position is displayed, and the parts of the earth in sunlight and twilight are highlighted. | 609K | Shareware |
| geoxtr82.zip | Extra map files for GeoClock | 189K | Shareware |
| geozones.zip | Time Zone files for GeoClock | 3K | Shareware |
| geo-dat.zip | This file contains the map data files for all the maps supported by GeoClock. This is the best way to assure that your *.DAT files are not out-of-date because of political changes in time zones. | 265K | Shareware |
![]()
Send mail to Avery / KD4GBA
Return to Avery's "Ham Radio Home page"
![]() |